Ver Mensaje Individual
  #1 (permalink)  
Antiguo 03/08/2005, 04:47
Avatar de Jokin
Jokin
 
Fecha de Ingreso: enero-2002
Mensajes: 725
Antigüedad: 22 años, 4 meses
Puntos: 1
Consumo excesivo de recursos

...por eso me han cerrado la web. No se cómo solucionarlo (ellos si, me dicen que contrate un servidor dedicado). Me podeís dar alguna solución?

Cito:[I]

Cita:
El motivo de esta suspención se debe a la mala utilización de los
servicios mySQL por parte de sus scripts, lo que
provoca picos de carga en el servidor, motivo suficiente para
suspender su sitio ya que afecta el normal funcionamiento de los
servidores y perjudica a otros usuarios que hospedan sitios en los
mismos.

La solucion que podemos ofrecer para que su sitio se encuentre nuevamente en linea es un servidor dedicado.

-Para mas información sobre los términos establecidos por datatec.com lea los puntos 2, 3 y 4 de nuestra sección Legales

A continacion le adjunto los log de sus consultas a las bases de datos.
Código:
\'+--------+------------------+-----------+-------------------+---------+-------+----------------+------------------------------------------------
| Id | User | Host | db | Command | Time | State | Info
+--------+------------------+-----------+-------------------+---------+-------+----------------+-------------------------------------------------
| 399911 | kabanta_ | localhost | kabanta_ | Sleep | 1 | |
| 399916 | kabanta_ | localhost | kabanta_ | Sleep | 8 | |
| 399931 | kabanta_ | localhost | kabanta_ | Sleep | 2 | |
| 399939 | kabanta_ | localhost | kabanta_ | Sleep | 73 | |
| 399944 | kabanta_ | localhost | kabanta_ | Sleep | 33 | |
| 399946 | kabanta_ | localhost | kabanta_ | Sleep | 5 | |
| 399954 | kabanta_ | localhost | kabanta_ | Sleep | 3 | |
| 399955 | kabanta_ | localhost | kabanta_ | Query | 2 | closing tables | SELECT COUNT(*) FROM cpg_pictures as p INNER JOI
| 399956 | kabanta_ | localhost | kabanta_ | Sleep | 1 | |
| 399958 | kabanta_ | localhost | kabanta_ | Sleep | 9 | |
| 399959 | kabanta_ | localhost | kabanta_ | Sleep | 9 | |
| 399960 | kabanta_ | localhost | kabanta_ | Sleep | 9 | |
| 399961 | kabanta_ | localhost | kabanta_ | Sleep | 8 | |
| 399962 | kabanta_ | localhost | kabanta_ | Sleep | 10 | |
| 399963 | kabanta_ | localhost | kabanta_ | Sleep | 10 | |
| 399964 | kabanta_ | localhost | kabanta_ | Sleep | 10 | |
| 399965 | kabanta_ | localhost | kabanta_ | Sleep | 8 | |
| 399966 | kabanta_ | localhost | kabanta_ | Sleep | 10 | |
| 399967 | kabanta_ | localhost | kabanta_ | Sleep | 10 | |
| 399968 | kabanta_ | localhost | kabanta_ | Sleep | 8 | |
| 399970 | kabanta_ | localhost | kabanta_ | Sleep | 8 | |
| 399971 | kabanta_ | localhost | kabanta_ | Sleep | 9 | |
| 399973 | kabanta_ | localhost | kabanta_ | Query | 3 | Writing to net | SELECT user_id FROM nuke_users
| 399974 | kabanta_ | localhost | kabanta_ | Sleep | 1 | |
| 399977 | kabanta_ | localhost | kabanta_ | Sleep | 1 | |
| 399978 | kabanta_ | localhost | kabanta_ | Query | 1 | Locked | UPDATE nuke_users SET puntos=puntos+1 WHERE user
| 399979 | kabanta_ | localhost | kabanta_ | Sleep | 6 | |
| 399980 | root | localhost | | Query | 1 | | show processlist
+--------+------------------+-----------+-------------------+---------+-------+----------------+-------------------------------------------------
+--------+------------------+-----------+---------------------+---------+------+----------------+------------------------------------------------
| Id | User | Host | db | Command | Time | State | Info
+--------+------------------+-----------+---------------------+---------+------+----------------+------------------------------------------------
| 400224 | kabanta_ | localhost | kabanta_ | Sleep | 103 | |
| 400292 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening tables | SELECT * FROM nuke_bbconfig
| 400295 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening table | DELETE FROM nuke_estadisticas WHERE (date < 112
| 400296 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening table | update nuke_estadisticas_modules set hits=hits+
| 400297 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening table | UPDATE nuke_counter SET count=\'3100854\' WHERE t
| 400298 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening table | UPDATE nuke_counter SET count=\'3100854\' WHERE t
| 400299 | kabanta_ | localhost | kabanta_ | Query | 1 | closing tables | select user_id,username,nacimiento from nuke_us
| 400301 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening table | INSERT INTO nuke_estadisticas_detalles VALUES (
| 400302 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening table | DELETE FROM nuke_estadisticas_detalles WHERE (m
| 400303 | kabanta_ | localhost | kabanta_ | Query | 1 | closing tables | UPDATE nuke_estadisticas SET date=\'1123005282\',
| 400304 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening table | DELETE FROM nuke_estadisticas WHERE (date < 112
| 400305 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening table | UPDATE nuke_counter SET count=count+1 WHERE var
| 400306 | kabanta_ | localhost | kabanta_ | Query | 1 | closing tables | UPDATE nuke_estadisticas SET date=\'1123005283\',
| 400307 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening table | DELETE FROM nuke_estadisticas WHERE (date < 112
| 400309 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening table | DELETE FROM nuke_estadisticas WHERE (date < 112
| 400310 | kabanta_ | localhost | kabanta_ | Query | 1 | closing tables | UPDATE nuke_estadisticas SET date=\'1123005284\',
| 400311 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening tables | select user_id,username,nacimiento from nuke_us
| 400312 | kabanta_ | localhost | kabanta_ | Query | 1 | closing tables | select user_id,username,nacimiento from nuke_us
| 400313 | kabanta_ | localhost | kabanta_ | Sleep | 1 | |
| 400314 | kabanta_ | localhost | kabanta_ | Sleep | 5 | |
| 400315 | kabanta_ | localhost | kabanta_ | Query | 1 | closing tables | select user_id,username,nacimiento from nuke_us
| 400316 | kabanta_ | localhost | kabanta_ | Sleep | 1 | |
| 400317 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening tables | SELECT username FROM nuke_users ORDER BY user_i
| 400318 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening table | DELETE FROM nuke_estadisticas WHERE (date < 112
| 400319 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening tables | SELECT username FROM nuke_users ORDER BY user_i
| 400320 | kabanta_ | localhost | kabanta_ | Sleep | 2 | |
| 400321 | kabanta_ | localhost | kabanta_ | Sleep | 1 | |
| 400322 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening tables | select user_id,username,nacimiento from nuke_us
| 400323 | kabanta_ | localhost | kabanta_ | Query | 1 | closing tables | SELECT COUNT(*) FROM cpg_pictures as p INNER JO
| 400324 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening tables | SELECT * FROM cpg_config
| 400325 | kabanta_ | localhost | kabanta_ | Query | 1 | Opening tables | select * from nuke_banip where banip=\'69.93.155
| 400330 | root | localhost | | Query | 0 | | show processlist

+-----+-----------+-----------+-------------------+---------+------+----------------------+------------------------------------------------------
Gracias y un saludo