Ver Mensaje Individual
  #4 (permalink)  
Antiguo 18/03/2010, 20:46
Avatar de CraToS
CraToS
 
Fecha de Ingreso: diciembre-2008
Ubicación: Alajuela, CR
Mensajes: 24
Antigüedad: 15 años, 4 meses
Puntos: 0
Respuesta: cargar paises y ciudades en un combo en community builder

...continúa:

Código MySQL:
Ver original
  1. (1118, 59, 'Italy', 110, 0),
  2. (1117, 59, 'Israel', 109, 0),
  3. (1116, 59, 'Isle of Man', 108, 0),
  4. (1115, 59, 'Ireland', 107, 0),
  5. (1114, 59, 'Iraq', 106, 0),
  6. (1113, 59, 'Iran', 105, 0),
  7. (1112, 59, 'Indonesia', 104, 0),
  8. (1111, 59, 'India', 103, 0),
  9. (1110, 59, 'Iceland', 102, 0),
  10. (1109, 59, 'Hungary', 101, 0),
  11. (1108, 59, 'Hong Kong', 100, 0),
  12. (1107, 59, 'Honduras', 99, 0),
  13. (1106, 59, 'Heard and McDonald Islands', 98, 0),
  14. (1105, 59, 'Haiti', 97, 0),
  15. (1104, 59, 'Guyana', 96, 0),
  16. (1103, 59, 'Guinea-Bissau', 95, 0),
  17. (1102, 59, 'Guinea', 94, 0),
  18. (1101, 59, 'Guernsey', 93, 0),
  19. (1098, 59, 'Guadeloupe', 90, 0),
  20. (1099, 59, 'Guam', 91, 0),
  21. (1100, 59, 'Guatemala', 92, 0),
  22. (1097, 59, 'Grenada', 89, 0),
  23. (1096, 59, 'Greenland', 88, 0),
  24. (1095, 59, 'Greece', 87, 0),
  25. (1093, 59, 'Ghana', 85, 0),
  26. (1094, 59, 'Gibraltar', 86, 0),
  27. (1092, 59, 'Germany', 84, 0),
  28. (1091, 59, 'Georgia', 83, 0),
  29. (1090, 59, 'Gambia', 82, 0),
  30. (1089, 59, 'Gabon', 81, 0),
  31. (1088, 59, 'French Southern Territories', 80, 0),
  32. (1087, 59, 'French Polynesia', 79, 0),
  33. (1086, 59, 'French Guiana', 78, 0),
  34. (1085, 59, 'France', 77, 0),
  35. (1084, 59, 'Finland', 76, 0),
  36. (1083, 59, 'Fiji', 75, 0),
  37. (1082, 59, 'Falkland Islands (Malvinas)', 74, 0),
  38. (1081, 59, 'Faroe Islands', 73, 0),
  39. (1080, 59, 'Ethiopia', 72, 0),
  40. (1079, 59, 'Estonia', 71, 0),
  41. (1078, 59, 'Eritrea', 70, 0),
  42. (1077, 59, 'Equatorial Guinea', 69, 0),
  43. (1076, 59, 'El Salvador', 68, 0),
  44. (1075, 59, 'Egypt', 67, 0),
  45. (1074, 59, 'Ecuador', 66, 0),
  46. (1072, 59, 'Dominica', 64, 0),
  47. (1073, 59, 'Dominican Republic', 65, 0),
  48. (1071, 59, 'Djibouti', 63, 0),
  49. (1070, 59, 'Denmark', 62, 0),
  50. (1069, 59, 'Czech Republic', 61, 0),
  51. (1068, 59, 'Cyprus', 60, 0),
  52. (1067, 59, 'Cuba', 59, 0),
  53. (1066, 59, 'Croatia', 58, 0),
  54. (1065, 59, 'Cote d''Ivoire', 57, 0),
  55. (1064, 59, 'Costa Rica', 56, 0),
  56. (1063, 59, 'Cook Islands', 55, 0),
  57. (1062, 59, 'Congo, Democratic Republic of', 54, 0),
  58. (1061, 59, 'Congo, Republic of', 53, 0),
  59. (1060, 59, 'Comoros', 52, 0),
  60. (1059, 59, 'Colombia', 51, 0),
  61. (1058, 59, 'Cocos (Keeling) Island', 50, 0),
  62. (1057, 59, 'Christmas Island', 49, 0),
  63. (1055, 59, 'Chile', 47, 0),
  64. (1056, 59, 'China', 48, 0),
  65. (1053, 59, 'Chad', 45, 0),
  66. (1054, 59, 'Channel Islands', 46, 0),
  67. (1052, 59, 'Central African Republic', 44, 0),
  68. (1051, 59, 'Cayman Islands', 43, 0),
  69. (1050, 59, 'Cap Verde', 42, 0),
  70. (1049, 59, 'Canada', 41, 0),
  71. (1048, 59, 'Cameroon', 40, 0),
  72. (1047, 59, 'Cambodia', 39, 0),
  73. (1046, 59, 'Burundi', 38, 0),
  74. (1045, 59, 'Burkina Faso', 37, 0),
  75. (1044, 59, 'Bulgaria', 36, 0),
  76. (1043, 59, 'Brunei Darussalam', 35, 0),
  77. (1042, 59, 'British Indian Ocean Territory', 34, 0),
  78. (1041, 59, 'British Virgin Islands', 33, 0),
  79. (1040, 59, 'Brazil', 32, 0),
  80. (1039, 59, 'Bouvet Island', 31, 0),
  81. (1038, 59, 'Botswana', 30, 0),
  82. (1037, 59, 'Bosnia and Herzegovina', 29, 0),
  83. (1036, 59, 'Bolivia', 28, 0),
  84. (1035, 59, 'Bhutan', 27, 0),
  85. (1034, 59, 'Bermuda', 26, 0),
  86. (1033, 59, 'Benin', 25, 0),
  87. (1032, 59, 'Belize', 24, 0),
  88. (1031, 59, 'Belgium', 23, 0),
  89. (1030, 59, 'Belarus', 22, 0),
  90. (1029, 59, 'Barbados', 21, 0),
  91. (1028, 59, 'Bangladesh', 20, 0),
  92. (1027, 59, 'Bahrain', 19, 0),
  93. (1026, 59, 'Bahamas', 18, 0),
  94. (1025, 59, 'Azerbaijan', 17, 0),
  95. (1024, 59, 'Austria', 16, 0),
  96. (1023, 59, 'Australia', 15, 0),
  97. (1022, 59, 'Ascension Island', 14, 0),
  98. (1021, 59, 'Aruba', 13, 0),
  99. (1020, 59, 'Armenia', 12, 0),
  100. (1019, 59, 'Argentina', 11, 0),
  101. (1018, 59, 'Antigua and Barbuda', 10, 0),
  102. (1017, 59, 'Antarctica', 9, 0),
  103. (1016, 59, 'Anguilla', 8, 0),
  104. (1015, 59, 'Angola', 7, 0),
  105. (1014, 59, 'Andorra', 6, 0),
  106. (1013, 59, 'American Samoa', 5, 0),
  107. (1012, 59, 'Algeria', 4, 0),
  108. (1011, 59, 'Albania', 3, 0),
  109. (1010, 59, 'Aland', 2, 0),
  110. (1009, 59, 'Afghanistan', 1, 0),
  111. (1245, 59, 'Uzbekistan', 237, 0),
  112. (1246, 59, 'Vanuatu', 238, 0),
  113. (1247, 59, 'Vatican City State (Holy See)', 239, 0),
  114. (1248, 59, 'Venezuela', 240, 0),
  115. (1249, 59, 'Vietnam', 241, 0),
  116. (1250, 59, 'Wallis and Futuna Islands', 242, 0),
  117. (1251, 59, 'Western Sahara', 243, 0),
  118. (1252, 59, 'Yemen', 244, 0),
  119. (1253, 59, 'Yugoslavia', 245, 0),
  120. (1254, 59, 'Zambia', 246, 0),
  121. (1255, 59, 'Zimbabwe', 247, 0);



Espero que te sirva eso para ahorrar unas cuantas horas de trabajo!