Ver Mensaje Individual
  #8 (permalink)  
Antiguo 31/08/2013, 12:07
Riderwalker
 
Fecha de Ingreso: mayo-2013
Mensajes: 11
Antigüedad: 11 años
Puntos: 0
Respuesta: Problema RAM y APACHE servidor dedicado

Cita:
Iniciado por skamasle Ver Mensaje
Has esperado para el apache top ?

Por que aveces tarda como 15 segundos en mostrar datos, aunque no funciona si esta el log deshabilitado.

60 conexiones no son tantas para generar tantas y tomando en cuenta que no es un dato concluyente el netstat, yo diría que tienes un problema en algún script o algo te hace DOS.

Mira los logs en /var/log/apache2

Mira con este otro también aver si no es la misma IP la que genera todas las conexiones:

netstat -plan|grep :80 | awk {'print $5'} | cut -d: -f 1 | sort | uniq -c | sort -n

ahora me salen 240 conexiones.

el apache server-status me muestra esto:

Apache Server Status for localhost

Server Version: Apache/2.2.16 (Debian) DAV/2 SVN/1.6.12 mod_fcgid/2.3.6 PHP/5.3.3-7+squeeze17 with Suhosin-Patch mod_ruby/1.2.6 Ruby/1.8.7(2010-08-16) mod_ssl/2.2.16 OpenSSL/0.9.8o
Server Built: Mar 3 2013 12:09:44
__________________________________________________ __________________________________________________ __________________________________________________ ___________________________

Current Time: Saturday, 31-Aug-2013 19:49:51 CEST
Restart Time: Saturday, 31-Aug-2013 18:43:40 CEST
Parent Server Generation: 0
Server uptime: 1 hour 6 minutes 11 seconds
Total accesses: 20342 - Total Traffic: 89.0 MB
CPU Usage: u2.32 s1.01 cu0 cs0 - .0839% CPU load
5.12 requests/sec - 22.9 kB/second - 4587 B/request
210 requests currently being processed, 37 idle workers

_WWW__WWW_WWWWWWWWW__WW_WW_WWW_WWWWW.WWWWW_WWWWWWW W_WWWWWWWW_WW_
WW_WWWWWW_W_WWWWWWW_WWWWWWW_WWWWW_WWWWWW_WWWWW_CWW W_WWWWW_WWWWWW
WWWWWWWWWWW_WWWWWRWWWWWWCWWWW_WWWW_WW_WWWWWW_WWWWW WWWWWWWWWW_WWW
WWWW_WW_WW_WWWWWW_WWWWW__W_WWWWWWWWWWWWWW.WWWWWWWW WWWWWW._......

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
0-0 9127 0/541/541 _ 0.39 0 54066 0.0 0.74 0.74 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
1-0 12108 0/150/502 W 0.10 509 0 0.0 0.15 0.70 198.143.130.186 comatel.net GET /content/49/phoenix-contact-parte-enchufable-corriente-nomi
2-0 15529 0/16/500 W 0.02 414 0 0.0 0.01 12.45 198.143.130.186 comatel.net GET /content/38/solera-marco-para-superficie-y-empotrar-de-85x1
3-0 17071 0/1/522 W 0.00 19 0 0.0 0.00 0.92 115.28.7.146 comatel.net GET http://www.ffu8.com/ HTTP/1.1
4-0 15530 0/14/519 _ 0.02 2 191139 0.0 0.01 0.66 157.55.35.75 comatel.net GET /content/25/disano-sirio-kit-643-led-3x16w-cld-ctl-blanco-2
5-0 14656 0/15/557 _ 0.02 0 57074 0.0 0.01 0.90 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
6-0 15531 0/7/537 W 0.00 440 0 0.0 0.00 1.05 157.55.34.35 comatel.net GET /content/112/finder-rel%C3%A9-de-potencia-653190800300 HTTP
7-0 16382 0/5/503 W 0.00 25 0 0.0 0.01 0.95 66.249.75.221 masvoltaje.com GET /simatic-s7-1200/1228-simatic-s7-1200-entrada-analogica-sm-
8-0 15704 0/9/472 W 0.01 464 0 0.0 0.01 0.87 198.143.130.186 comatel.net GET /content/49/phoenix-contact-elemento-de-sirena-7-sonidos-24
9-0 17072 0/2/510 _ 0.00 0 18473 0.0 0.01 0.98 115.28.7.146 comatel.net GET http://www.ffu8.com/ HTTP/1.1
10-0 16865 0/5/520 W 0.00 12 0 0.0 0.01 0.89 183.247.169.6 comatel.net GET http://www.660it.com HTTP/1.1
11-0 16673 0/10/503 W 0.01 38 0 0.0 0.02 0.72 198.143.130.186 comatel.net GET /content/5/schneider-electric-det-fotoelec-fun-m18-dc3h-pro
12-0 16674 0/0/516 W 0.00 247 0 0.0 0.00 1.00 198.143.130.186 comatel.net GET /content/55/secom-fijo-sin-borde-50mm-gu-10-11w-blancolamp-
13-0 16866 0/15/503 W 0.01 5 0 0.0 0.10 1.13 115.28.7.146 comatel.net GET http://www.ffu8.com/ HTTP/1.1
14-0 15535 0/9/569 W 0.01 440 0 0.0 0.03 1.28 198.143.130.186 comatel.net GET /content/61/televes-integra-terminal-de-servicios-7675 HTTP
15-0 15536 0/4/537 W 0.00 5 0 0.0 0.00 1.56 198.143.130.186 comatel.net GET /content/25/disano-413-boreale-fl-1x58-cell-blanco-21491508
16-0 15146 0/12/467 W 0.01 315 0 0.0 0.01 1.15 198.143.130.186 comatel.net GET /content/5/schneider-electric-cabeza-conmut-multifijacion-k
17-0 15537 0/4/510 W 0.00 27 0 0.0 0.01 1.03 115.28.7.146 comatel.net GET http://www.ffu8.com/ HTTP/1.1
18-0 15538 0/13/534 W 0.01 9 0 0.0 0.09 0.95 198.143.130.186 comatel.net GET /content/35/gaestopas-derivacion-en-y-rqy-ad-2x425-1x545-ne
19-0 15539 0/13/328 _ 0.03 0 46062 0.0 0.01 0.53 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
20-0 17073 0/2/281 _ 0.00 0 18021 0.0 0.00 0.40 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
21-0 15540 0/8/392 W 0.00 11 0 0.0 0.01 0.59 183.247.169.6 comatel.net GET http://www.660it.com HTTP/1.1
22-0 12111 0/175/537 W 0.14 7 0 0.0 0.25 0.89 183.247.169.6 comatel.net GET http://www.660it.com HTTP/1.1
23-0 16505 0/7/375 _ 0.00 2 35044 0.0 0.00 0.77 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
24-0 13292 0/25/357 W 0.01 294 0 0.0 0.01 0.78 157.56.92.141 comatel.net GET /content/49/phoenix-contact-placa-de-circuito-impreso-para-
25-0 15542 0/8/430 W 0.00 47 0 0.0 0.01 0.71 88.19.80.161 masvoltaje.com GET /15_televes HTTP/1.1
26-0 12113 0/181/477 _ 0.15 0 23028 0.0 0.19 0.69 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
27-0 17074 0/1/651 W 0.00 18 0 0.0 0.00 28.29 115.28.7.146 comatel.net GET http://www.ffu8.com/ HTTP/1.1
28-0 13293 0/31/289 W 0.02 420 0 0.0 0.01 0.49 198.143.130.186 comatel.net GET /content/5/schneider-electric-disp-emision-tension-48v-60hz
29-0 15543 0/6/350 W 0.01 480 0 0.0 0.01 12.33 198.143.130.186 comatel.net GET /content/55/secom-enerfi-superficie-3x54wdifusor-prismatico
30-0 13320 0/30/122 _ 0.03 0 9012 0.0 0.03 0.33 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
31-0 17075 0/1/236 W 0.00 18 0 0.0 0.00 0.76 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
32-0 13881 0/14/38 W 0.02 63 0 0.0 0.04 0.08 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
33-0 16870 0/3/36 W 0.00 25 0 0.0 0.01 0.05 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
34-0 17076 0/1/41 W 0.00 17 0 0.0 0.00 0.08 115.28.7.146 comatel.net GET http://www.ffu8.com/ HTTP/1.1
35-0 13342 0/25/25 W 0.02 41 0 0.0 0.06 0.06 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
36-0 - 0/0/34 . 0.00 0 0 0.0 0.00 0.01 ::1 ns202074.ovh.net OPTIONS * HTTP/1.0
37-0 17167 0/0/32 W 0.00 2 0 0.0 0.00 0.10 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
38-0 13406 0/20/20 W 0.02 6 0 0.0 0.04 0.04 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1
39-0 13407 0/31/31 W 0.02 5 0 0.0 0.05 0.05 219.235.5.102 comatel.net GET http://www.vcfruit.com HTTP/1.1


Y UN LARGO ETCETERA